Grant Road, Mumbai, Maharashtra
GST No. 27AAIFT5952A1Z6
Call 08048963498 49% Response Rate
Product Brochure
Brand | CP Plus |
Image Sensor | 1/2.5 inch 8MP progressive scan CMOS |
Power Source | DC12V,ePoE |
Model No | CP-UNC-TD4K081L4E-MD |
Effective Pixels | 3840(H)x2160(V) |
Shutter Speed | Auto/Manual,1/3~1/100000s |
Lens | 2.8mm (4.0mm optional) |
Digital Zoom | 16x |
Smart Phone | iPhone,iPad,Android |
Ethernet | RJ-45 (10/100Base-T) |
Micro SD | Mirco SD card 128GB |
Operating Temperature | -30 C ~ +60 deg C,Less than 95% RH |
Weatherproof Standard | IP67 |
Dimension | 180 x 70 x 70 mm |
Weight | 0.41 Kg |
View Complete details
Product Brochure
Image Sensor | 1/1.7 inch 12 Megapixel progressive scan CMOS |
Lens | 4.1~16.4 mm |
Shutter Speed | Auto/Manual,1/3(4)~1/100000s |
User Account | 10 Users/20 Users |
Weight | 0.96 Kg |
Brand | CP Plus |
Model No | CP-UNC-VH4K121ZL5-VM |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android |
IR | IR Range of 50 Meter |
Micro SD | Micro SD,Max 128GB |
Special Features | Defog,Flip,Mirror |
Operating Temperature | -40 C ~ +60 deg C (-40 F ~ +140 deg F) / Less than 95% RH |
Power Source | DC12V,AC24V,PoE (802.3at) |
View Complete details
Product Brochure
Power Consumption | 13W,23W (IR on) |
Image Sensor | 1/2.8 inch PS CMOS |
Weight | 3.5 Kg |
Digital Zoom | 16x |
Effective Pixels | 1920(H) x 1080(V),2 Megapixels |
Brand | CP Plus |
Model No | CP-UNP-E2521L15-DAP |
Focal Length | 4.8~120 mm |
AGC Control | Auto / Manual |
Optical Zoom | 25x |
Presets | 300 |
Operating Temperature | -40 C ~ 70 deg C / Less than 90% RH |
Weatherproof Standard | IP66 |
Dimension | 186 x 309 mm |
Power Source | AC24V/3A(+-10%),PoE+(802.3at) |
Memory | Upto 128GB |
View Complete details
Product Brochure
Power Consumption | 17W,26W(IR On,Heater On) |
Brand | CP Plus |
Image Sensor | 1/2.8 inch PS CMOS |
Video Output | 1 Channel |
Weight | 5.8 Kg |
Digital Zoom | 16x |
Effective Pixels | 1920(H) x 1080(V),2 Megapixels |
Model No | CP-UNP-F2521L20-DAP |
Focus Control | Auto / Manual |
Close Focus Distance | 100~1000 mm |
AGC Control | Auto / Manual |
Optical Zoom | 25x |
Smart Phone | iPhone,iPad,Android Phone |
Operating Temperature | -40 C ~ 70 deg C (-40 F ~ +158 deg F) / Less than 95% RH |
Memory Slot | Micro SD card 128GB |
Weatherproof Standard | IP67 & IK10 |
Dimension | 209 x 337.4 mm |
Power Source | AC24V/3A(+/-25%),PoE+(802.3at) |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | EZVIZ |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1920 x 1080 Pixels |
Shape | MINI PTZ |
Camera Technology | Network/IP/Wireless |
View Complete details
Camera Resolution | 2 MP |
Brand | V380 |
Shape | Dome(Indoor) |
Camera Technology | Network/IP/Wireless |
Camera Range | 20 to 30 m |
View Complete details
Product Brochure
Digital Zoom | 16x |
Camera Technology | IP Camera |
Camera Resolution | 8 MP |
Camera Range | 30 to 50 m |
Lens | 7~35 mm |
Effective Pixels | 3840(H)x2160(V) |
Usage/Application | Security |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Max. Image Resolution | 1920 x 1080 Pixels |
Weight | 1.11 Kg |
Image Sensor | 1/2.5 inch 8MP progressive scan CMOS |
Vision Type | Day & Night |
Brand | CP Plus |
Model No | CP-UNC-TE4K081ZL10E-VMD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android |
IR | IR Range of 100 Mtr. |
Micro SD | Mirco SD card 128GB |
Operating Temperature | -30 C ~ +60 deg C,Less than 95% RH |
Power Source | DC12V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 273.2 x 95 x 95 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP Progressive scan CMOS |
Lens | 2.7mm~13.5mm Motorized Lens |
User Account | 20 Users |
Weight | 0.95 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H) x 1520(V) |
Brand | CP Plus |
Model No | CP-UNC-VE41ZL5E-VMD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 50 Meter |
Micro SD | Micro SD,Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,AC24V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 159 x 117.9 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP Progressive scan CMOS |
Lens | 7mm~35mm Motorized Lens |
User Account | 20 Users |
Weight | 0.95 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H) x 1520(V) |
Brand | CP Plus |
Model No | CP-UNC-VE41ZL10E-VMD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 100 Meter |
Micro SD | Micro SD,Max 128GB |
Operating Temperature | -30 deg C~+60 deg C,Less than 95% RH |
Power Source | DC12V,AC24V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 159 x 117.9 mm |
View Complete details
Product Brochure
Image Sensor | 1/2.9 inch 6Megapixel progressive scan CMOS |
Lens | 7~35 mm |
User Account | 20 Users |
Weight | 0.95 Kg |
Digital Zoom | 16x |
Effective Pixels | 3072(H) x 2048(V) |
Brand | CP Plus |
Model No | CP-UNC-VE61ZL10E-VMD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | IOS,Android |
IR | IR Range of 100 Meter |
Micro SD | Micro SD,Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,AC24V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 159.1 x 117.9 mm |
View Complete details
Product Brochure
Power Consumption | DC12V,ePoE |
Image Sensor | 1/2.9 inch 6MP Progressive scan CMOS |
Lens | 2.7~13.5 mm Motorized Lens |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Weight | 1.11 Kg |
Digital Zoom | 16x |
Effective Pixels | 3072(H)x2048(V) |
Brand | CP Plus |
Model No | CP-UNC-TE61ZL5E-VMD |
Ethernet | RJ-45 (10/100Base-T) |
Micro SD | Micro SD,Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 273.2 x 95.0 x 95.0 mm |
View Complete details
Product Brochure
Image Sensor | 1/2.9 inch 6MP Progressive scan CMOS |
Lens | 7~35 mm Motorized Lens |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Weight | 1.11 Kg |
Digital Zoom | 16x |
Effective Pixels | 3072(H)x2048(V) |
Brand | CP Plus |
Model No | CP-UNC-TE61ZL10E-VMD |
Ethernet | RJ-45 (10/100Base-T) |
Micro SD | Micro SD,Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 273.2 x 95.0 x 95.0 mm |
View Complete details
Product Brochure
Image Sensor | 1/2.5 inch 8MP Progressive scan CMOS |
Lens | 2.7~12 mm Lens |
User Account | 10/ 20 Users |
Weight | 0.95 Kg |
Digital Zoom | 16x |
Effective Pixels | 3840(H)x2160(V) |
Model No | CP-UNC-VE4K081ZL5E-VMD |
Brand | CP Plus |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
Micro SD | Mirco SD card 128GB |
Operating Temperature | -30 C ~ +60 deg C,Less than 95% RH |
Power Source | DC12V,AC24V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 159.1 x 117.9 mm |
View Complete details
Product Brochure
Image Sensor | 1/2.5 inch 8MP progressive scan CMOS |
Lens | 2.7~12 mm |
User Account | 20 Users |
Weight | 1.11 Kg |
Digital Zoom | 16x |
Effective Pixels | 3840(H)x2160(V) |
Brand | CP Plus |
Model No | CP-UNC-TE4K081ZL5E-VMD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android |
Micro SD | Mirco SD card 128GB |
Operating Temperature | -30 C ~ +60 deg C,Less than 95% RH |
Power Source | DC12V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 273.2 x 95 x 95 mm |
View Complete details
Product Brochure
Power Consumption | Max 12W |
Image Sensor | 1/2.8 inch 3MP Progressive scan CMOS |
Lens | 2.8 -12 mm motorized |
Shutter Speed | Auto/Manual,1/3(4)~1/100000s |
Weight | 0.8 Kg |
Effective Pixels | 2048(H) x 1536(V) |
Brand | CP Plus |
Model No | CP-UNC-VH31ZL5-VMD |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 50 Meter |
Micro SD | Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 90%RH |
Power Source | DC12V(AC24V optional),PoE (802.3af) |
Weatherproof Standard | IP67 & IK10 |
Dimension | 159 x 117.9 mm |
View Complete details
Product Brochure
Power Consumption | Max 10W |
Image Sensor | 1/2.8 inch 3MP Progressive scan CMOS |
Lens | C/CS Mount Lens |
User Account | 20 Users |
Weight | 0.58 Kg |
Effective Pixels | 2048(H) x 1536(V) |
Brand | CP Plus |
Model No | CP-UNC-BH31-VMD |
AGC Control | Auto/Manual |
Smart Phone | iPhone,iPad,Android Phone |
Micro SD | Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 90%RH |
Power Source | DC12V(AC24V optional),PoE (802.3af) |
Dimension | 71.4 x 65.5 x 135.4 mm |
View Complete details
Product Brochure
Image Sensor | 1/1.7 inch 12MP CMOS |
Lens | 4.1 - 16.4 mm Motorized |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Weight | 1.12 Kg |
Digital Zoom | 16x |
Effective Pixels | 4000(H) x 3000(V) |
Brand | CP Plus |
Model No | CP-UNC-TH4K121ZR5-VM |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 50 Meter |
Micro SD | Mirco SD card 128GB |
Operating Temperature | -40 C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE+(802.3at) |
Weatherproof Standard | IP67 & IK10 |
Dimension | 273.2 x 95.0 x 96.4 mm |
View Complete details
Product Brochure
Image Sensor | 1/1.7 inch 12MP progressive scan CMOS |
Lens | C/CS Mount |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Weight | 0.66 Kg |
Digital Zoom | 16x |
Effective Pixels | 4000(H) x 3000(V) |
Brand | CP Plus |
Model No | CP-UNC-BH4K12-VM |
Ethernet | RJ-45 (100/1000Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
Micro SD | Micro SD,Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V/AC24V,PoE (802.3af) |
Dimension | 135.4 x 74.4 x 65.5 mm |
View Complete details
Product Brochure
Image Sensor | 1/2.7 inch 5MP progressive scan CMOS |
Lens | 1.4 mm |
Shutter Speed | Auto/Manual,1/3(4)~1/100000s |
Weight | 0.38 Kg |
Digital Zoom | 16x |
Effective Pixels | 2592(H) x 1944(V) |
Brand | CP Plus |
Model No | CP-UNC-EE51C-MD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
Micro SD | Micro SD,Max 128GB |
Audio | Built-in Mic |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,PoE(802.3af) |
Weatherproof Standard | IP67 & IK08 |
Dimension | 110 x 56 mm |
View Complete details
Product Brochure
Image Sensor | 1/1.8 inch 6MP PS CMOS |
Lens | 1.7 mm |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 users |
Weight | 0.58 Kg |
Effective Pixels | 3072(H) x 2048(V) |
Brand | CP Plus |
Model No | CP-UNC-EH61L1-VM |
Ethernet | RJ-45 (100/1000Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 10 Meter |
Micro SD | Micro SD,up to 128 GB |
Operating Temperature | -30 deg C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
View Complete details
Product Brochure
Power Consumption | 24W,38W (IR on) |
Image Sensor | 1/2.8 inch PS CMOS |
Weight | 6.75 Kg |
Digital Zoom | 16x |
Effective Pixels | 1920(H) x 1080(V),2 Megapixels |
Model No | CP-UNP-F4521R55-DAP |
Brand | CP Plus |
Focal Length | 3.95 ~ 177.7 mm |
Focus Control | Auto / Manual |
Close Focus Distance | 100 ~ 1000 mm |
Optical Zoom | 45x |
Alarm | 7/2 channel In/Out |
Smart Phone | iPhone,iPad,Android Phone |
Operating Temperature | -40 C ~ 60 deg C / Less than 95% RH |
Weatherproof Standard | IP67 |
Dimension | 240 x 357 mm |
Power Source | AC24V/3A(+-25%),Hi-PoE |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 1 MP CMOS Image Sensor |
Lens | 2.8,4,6,8 mm Optional |
Video Compression | H.264 |
Shutter Speed | 1/25/s ~ 1/10000/s |
Operating Temperature | -40 C ~ 70 deg C |
Brand | CP Plus |
Model No | CP-SNC-D10L1-VD |
Effective Pixels | 1280(H)x720(V) |
IR | 10 meter |
Humidity | 0% - 90% |
Power Source | PON(DC12V)/POE(DC48V) |
Weatherproof Standard | IP66 (IP65 with audio) |
Dimension | 93 x 90 x 80 mm ( L x W x H ) |
View Complete details
Product Brochure
Model Name/Number | DH HAC HDW1220SP |
Brand | DAHUA |
Usage/Application | Security |
Camera Technology | Digital Camera |
Camera Resolution | 2 MP |
Video Output | HDCVI |
Camera Style | DOME |
Vision Type | Day & Night |
Camera Range | 20 to 25 m |
Camera Type | Wired Camera |
View Complete details
Image Sensor | 1/2.9 inch 6 Megapixel progressive scan CMOS |
Lens | 2.8 mm (3.6 mm optional) |
Weight | 0.41 Kg |
Digital Zoom | 16x |
Effective Pixels | 3072(H) x 2048(V) |
Brand | CP Plus |
Model No | CP-UNC-VD61L3E-VMD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | IOS,Android |
IR | IR Range of 30 Meter |
Micro SD | Micro SD,Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 109.9 x 81 mm |
View Complete details
Power Consumption | 120mA/DC 12V+-5% (IR on); 70mA/DC12V+-5% (Without IR) |
Image Sensor | 1/3 inch 1.3 MP CMOS Image Sensor |
Lens | 3.6,2.8 mm optional |
Video Output | AHD standard output,4-pin aviation cable |
Shutter Speed | Auto |
White Balance | Auto |
Weight | 205g |
Model No | CP-SC-D10L1-V |
Brand | CP Plus |
Minimum Illumination | 0 Lux when IR on |
AGC Control | Auto |
Resolution | 720P (1.0 MP) |
Audio Input | (Support band-pass filter) Optional |
Scanning System | 21 interlaced |
Sync System | Inter-sync |
Gamma Correction | 0.45 |
IR | 10 meter |
Operating Temperature | -40 C ~ 70 deg C |
Power Source | 12V DC +/- 10% |
View Complete details
Minimum Order Quantity: 4 Piece
Model Name/Number | ds 2ce5adot Ip/eco |
Brand | Hikvision |
Usage/Application | Indoor Use |
Power Consumption | 12v 1amp |
Camera Resolution | 2 MP |
Lens Size | 3.6mm |
Camera Technology | Digital Camera |
Camera Range | 15 to 20 m |
Camera Type | Wired Camera |
Vision Type | Day&Night |
Power Supply | 12v 1amp |
Sensor | CMOS |
IP Rating | IP65 |
View Complete details
Product Brochure
Brand | dahua |
Model Name/Number | DH HAC HFW1220RP |
Camera Technology | Digital Camera |
Pixel | 2MP |
Vision Type | Day & Night Vision |
Camera Style | Bullet Camera |
Camera Resolution | 2 MP |
Camera Range | 15 to 20 m |
View Complete details
Product Brochure
Image Sensor | 1/2.7 inch 5MP Progressive scan CMOS |
Weight | 0.815 Kg |
Digital Zoom | 16x |
Effective Pixels | 2592(H) x 1944(V) |
Brand | CP Plus |
Power Source | DC12V |
Ethernet | RJ-45 (10/100Base-T) |
Model No | CP-UNC-TB51ZL6-VMDS |
Dimension | 244.1 x 79 x 75.9 mm |
Operating Temperature | -30 C~+60 deg C |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP Progressive scan CMOS |
Lens | 2.7mm ~13.5mm Motorized Lens |
Weight | 1.11 Kg |
Effective Pixels | 2688(H) x 1520(V) |
Weatherproof Standard | IP67 & IK10 |
Dimension | 273.2 x 95.0 x 96.4 mm |
Power Source | DC12V |
Micro SD | Micro SD |
Model No | CP-UNC-TE41ZL5E-VMD |
Brand | CP Plus |
Operating Temperature | -30 C~+60 deg C |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP Progressive scan CMOS |
Lens | 7~35 mm Motorized Lens |
User Account | 20 Users |
Weight | 1.11 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H) x 1520(V) |
IR | IR Range of 100 Meter |
Micro SD | Micro SD |
Brand | CP Plus |
Dimension | 273.2 x 95.0 x 95.0 mm |
Power Source | DC12V |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone |
Model No | CP-UNC-TE41ZL10E-VMD |
Operating Temperature | -30 C~+60 deg C |
Weatherproof Standard | IP67 & IK10 |
View Complete details
Brand | V380 |
Viewing Angle | 360 Degree |
Shape | Dome(Indoor) |
Camera Technology | Network/IP/Wireless |
Camera Range | 20 to 30 m |
Max. Image Resolution | 640 x 360 Pixels |
Camera Resolution | 2 MP |
View Complete details