Grant Road, Mumbai, Maharashtra
GST No. 27AAIFT5952A1Z6
Call 08048963498 61% Response Rate
Product Brochure
Model Name/Number | CP-UNC-DS25PL3 |
Brand | CP Plus |
Camera Technology | Digital Camera |
Camera Resolution | 2 MP |
Dimensions | 109 x 85.5 mm(4.29 x 3.36 inch) |
Image Sensor | 1/2.7 Inch 2MP PS CMOS Image Sensor |
Lens Size | 2.8 mm fixed lens (3.6 mm optional) |
Minimum Illumination Lux | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
Weight | 0.24Kg |
Weatherproof Standard | IP67 |
Power Source | DC12V,PoE (802.3af) |
View Complete details
Product Brochure
Model Name/Number | CP-UNC-DS21PL3 |
Brand | CP Plus |
Image Sensor | 1/2.7" 2MP PS CMOS Image Sensor |
Power Consumption | Less Than 4.8W |
Video Compression | H.265+/H.265/H.264+/H.264H/MJPEG(Sub Stream) |
Ethernet | RJ-45 (10/100Base-T) |
Minimum Illumination Lux | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
Weight | 0.24Kg |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 |
Dimension | 109mm x 85.5mm(4.29 x 3.36 Inch) |
Details :
View Complete details
Product Brochure
Model Name/Number | CP-UNC-DS25ML3 |
Brand | CP Plus |
Camera Technology | Digital Camera |
Camera Resolution | 2 MP |
Dimensions | 109 x 85.5 mm(4.29 x 3.36 Inch) |
Image Sensor | 1/2.7 inch 2MP PS CMOS Image Sensor |
Minimum Illumination Lux | 0.09Lux/F2.0( Color,1/3s,30IRE) 0.5Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
Weight | 0.24 Kg |
Weatherproof Standard | IP67 |
Power Source | DC12V,PoE (802.3af) |
Details :
View Complete details
Product Brochure
Model Name/Number | CP-UNC-DS25ZPL3-M |
Brand | CP Plus |
Camera Technology | Digital Camera |
Camera Resolution | 2 MP |
Image Sensor | 1/2.7 inch 2MP PS CMOS Image Sensor |
Power Consumption | DC12V 1.8W,5.5W(IR On),PoE 2.2W,6.5W(IR On) |
Minimum Illumination Lux | 0.05 Lux/F1.8( Color,1/3s,30IRE) 0.3Lux/F1.8( Color,1/30s,30IRE) 0Lux/F1.8(IR on) |
Weight | 0.381Kg |
IR | IR Range of 30 meter |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 |
Dimension | 122 x 98.1 mm |
View Complete details
Product Brochure
Angle Of View | H105/82 deg,V59/47 deg |
Image Sensor | 1/2.8 inch 2 Megapixel progressive scan CMOS |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Weight | 0.38 Kg |
Effective Pixels | 1920(H) x 1080(V) |
Brand | CP Plus |
Model No | CP-UNC-TA21L3-DS |
IR | IR Range of 30 Meter |
Smart Phone | iPhone,iPad,Android |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 |
Dimension | 70 x 164.7 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP PS CMOS Image Sensor |
User Account | 20 Users |
Weight | 0.26 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H)x1520(V) |
Model No | CP-UNC-DS41ML3 |
Brand | CP Plus |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 Meter |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Weatherproof Standard | IP67 |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP PS CMOS Image Sensor |
Lens | 2.8 mm fixed lens (3.6mm optional) |
User Account | 20 Users |
Weight | 0.22 Kg |
Digital Zoom | 16x |
Model No | CP-UNC-TS41PL3 |
Brand | CP Plus |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 Meter |
Operating Temperature | -30 deg C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 |
Dimension | 70 x 162.6 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP PS CMOS Image Sensor |
User Account | 20 Users |
Weight | 0.383 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H)x1520(V) |
Model No | CP-UNC-TS41ML3 |
Brand | CP Plus |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 meter |
Operating Temperature | -30 deg C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 |
Dimension | 70 x 162.6 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP Progressive scan CMOS |
User Account | 20 Users |
Weight | 0.23 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H) x 1520(V) |
Brand | CP Plus |
Model No | CP-UNC-DA41L3S-D |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 meter |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 |
Dimension | 108 x 84.9 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP PS CMOS Image Sensor |
User Account | 20 Users |
Weight | 0.434 Kg |
Digital Zoom | 16x |
Effective Pixels | 2560(H)x1440(V) |
Brand | CP Plus |
Model No | CP-UNC-TS41ZML4-M |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 40 meter |
Micro SD | Micro SD Card 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 |
Dimension | 243.6 x 90.7 x 90.2 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP Progressive scan CMOS |
User Account | 20 Users |
Weight | 0.34 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H) x 1520(V) |
Brand | CP Plus |
Model No | CP-UNC-VA41L3-MD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 meter |
Micro SD | Micro SD Card 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Power Source | DC12V PoE(802.3af) |
Weatherproof Standard | IP67 & IK10 |
Dimension | 109.9 x 81 mm |
View Complete details
Product Brochure
Image Sensor | 1/2.7 inch 5MP Progressive scan CMOS |
Lens | 2.8 mm (3.6 mm optional) |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Weight | 0.23 Kg |
Effective Pixels | 2592(H) x 1944(V) |
Brand | CP Plus |
Model No | CP-UNC-DA51L3-DS |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 Meter |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
Model Name/Number | ds 2ce1adot Ip/eco |
Camera Technology | Digital Camera |
Usage/Application | Outdoor Use |
Vision Type | Day & Night |
Camera Type | Wired Camera |
Lens Size | 3.6mm |
View Complete details
Vision Type | Day & Night |
Camera Resolution | 2 MP |
Camera Range | 20 to 30 m |
Max. Image Resolution | 640 x 360 Pixels |
Camera Type | Wired Camera |
Camera Technology | Analog Camera |
Usage/Application | Outdoor Use |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 194 x 96 x 89 mm |
Smart Phone | iPhone,iPad,Android Phone |
Image Sensor | 1/2.7 inch 2MP Progressive scan CMOS |
Shutter Speed | Auto/Manual,1/3~1/100000s |
Power Consumption | Max 5.1 W |
Weatherproof Standard | IP67 |
Weight | 0.64Kg |
Effective Pixels | 1920(H) x 1080(V),2 Megapixels |
Operating Temperature | -40 deg C~+60 deg C,Less than 95%RH |
Model No | CP-UNC-TA21L5 |
Motion Detection | Supports |
User Account | 20 Users |
IR | IR Range of 50 Meter |
Power Source | DC12V,PoE (802.3af) |
View Complete details
Product Brochure
Brand | Other |
Usage/Application | Security |
Camera Technology | Digital Camera |
Camera Resolution | 2 MP |
Camera Range | 20 to 25 m |
Camera Type | Wired Camera |
View Complete details
Product Brochure
Camera Range | 15 to 20 m |
Camera Style | Dome Camera |
Camera Technology | Digital Camera |
Camera Resolution | Other |
Camera Type | Wired Camera |
View Complete details
Product Brochure
Model Name/Number | CP-UNC-TS25ML3 |
Brand | CP Plus |
Camera Technology | Digital Camera |
Camera Resolution | 2 MP |
Dimension | 70mm x 162.6mm(2.76 x 6.49 Inch) |
Image Sensor | 1/2.7" 2MP PS CMOS Image Sensor |
Power Consumption | Less Than 4.2W |
Weatherproof Standard | IP67 |
Weight | 0.22Kg |
Effective Pixels | 1920(H)x1080(V) |
Minimum Illumination Lux | 0.09Lux/F2.0( Color,1/3s,30IRE) 0.5Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
Operating Temperature | -30~+60 Deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
View Complete details
Product Brochure
Model Name/Number | CP-UNC-TS25PL3 |
Brand | CP Plus |
Camera Technology | Digital Camera |
Camera Resolution | 2 MP |
Dimension | 70 x 162.6 mm (2.76 x 6.49 Inch) |
Image Sensor | 1/2.7 Inch 2MP PS CMOS Image Sensor |
Weatherproof Standard | IP67 |
Weight | 0.22Kg |
Ethernet | RJ-45 (10/100Base-T) |
Effective Pixels | 1920(H)x1080(V) |
Minimum Illumination Lux | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
Operating Temperature | -30~+60 Deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
IR | IR Range of 30 Mtr. |
Details :
View Complete details
Product Brochure
Angle Of View | H105 /82 deg,V59 / 47 deg |
Image Sensor | 1/2.8 inch 2MP Progressive scan CMOS |
Weight | 0.23 Kg |
Effective Pixels | 1920(H) x 1080(V),2 Megapixels |
Brand | CP Plus |
Model No | CP-UNC-DA21L3-DS |
Dimension | 108 x 84.9 mm (4.25 x 3.15 inch') |
Weatherproof Standard | IP67 |
Power Source | DC12V,PoE (802.3af) |
Operating Temperature | -30 deg C~+60 deg C,Less than 95%RH |
IR | IR Range of 30 Meter |
View Complete details
Product Brochure
Angle Of View | H105/82 deg,V59/47 deg |
Image Sensor | 1/2.8 inch 2MP PS CMOS Image Sensor |
Shutter Speed | Auto/Manual,1/3~1/100000s |
Weight | 0.34 Kg |
Effective Pixels | 1920(H)x1080(V) |
Brand | CP Plus |
Model No | CP-UNC-VA21L3-MDS |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Micro SD | Micro SD Card 128 GB |
IR | IR Range of 30 Meter |
Weatherproof Standard | IP67,IK10 |
Dimension | 109.9 x 81 mm |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 194 x 96 x 89 mm |
Image Sensor | 1/2.7 inch 2MP Progressive scan CMOS |
Power Consumption | Max 5.1 W |
Weatherproof Standard | IP67 |
Weight | 0.64 Kg |
Effective Pixels | 1920(H) x 1080(V),2 Megapixels |
Model No | CP-UNC-TA21L8 |
Power Source | DC12V,PoE (802.3af) |
View Complete details
Product Brochure
Image Sensor | 1/2.8 inch 2MP Progressive scan CMOS |
User Account | 20 Users |
Weight | 0.4 Kg |
Effective Pixels | 1920(H) x 1080(V) |
Model No | CP-UNC-VB21ZL3S-VMD |
Brand | CP Plus |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 meter,Smart IR |
Micro SD | Micro SD,Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 & IK10 |
Dimension | 122 x 88.9 mm |
View Complete details
Product Brochure
Angle Of View | H106~29 deg,V57~17 deg |
Image Sensor | 1/2.8 inch 2MP PS CMOS |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Weight | 0.815 Kg |
Digital Zoom | 16x |
Effective Pixels | 1920(H) x 1080(V) |
Model No | CP-UNC-TB21ZL6S-VMD |
Brand | CP Plus |
Weatherproof Standard | IP67,IK10 |
Dimension | 9.61 x 3.11 x 2.99 inch |
Power Source | DC12V,PoE (802.3af) |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP PS CMOS Image Sensor |
User Account | 20 Users |
Weight | 0.24 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H)x1520(V) |
Model No | CP-UNC-DS41PL3 |
Brand | CP Plus |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 Meter |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 |
Dimension | 109 x 85.5 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP PS CMOS |
Lens | 2.7~13.5 mm Motorized Lens |
User Account | 20 Users |
Weight | 0.815kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H) x 1520(V) |
Brand | CP Plus |
Model No | CP-UNC-TB41ZL6-VMD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 60 Meter,Smart IR |
Micro SD | Micro SD,Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE+ (IEEE 802.3at) |
Weatherproof Standard | IP67 |
Dimension | 244.1 x 79 x 75.9 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4Megapixel progressive scan CMOS |
Lens | 2.7~13.5 mm Motorized Lens |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Weight | 0.4 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H) x 1520(V) |
Model No | CP-UNC-VB41ZL3-VMD |
Brand | CP Plus |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 Mtr. |
Micro SD | SD Card,Max 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 & IK10 |
Dimension | 122 x 88.9 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4MP Progressive scan CMOS |
Lens | 2.8 mm (3.6 mm optional) |
Shutter Speed | Auto/Manual,1/3~1/100000s |
User Account | 20 Users |
Weight | 0.38 Kg |
Effective Pixels | 2688(H) x 1520(V) |
Brand | CP Plus |
Model No | CP-UNC-TA41L3-D |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 meter |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
Weatherproof Standard | IP67 |
Dimension | 70 x 164.7 mm |
View Complete details
Product Brochure
Image Sensor | 1/2 inch 8MP Progressive scan CMOS |
Lens | 4 mm (6mm optional) |
Shutter Speed | Auto/Manual,1/3~1/100000s |
Weight | 0.45 Kg |
Digital Zoom | 16x |
Effective Pixels | 3840(H) x 2160(V) |
Brand | CP Plus |
Model No | CP-UNC-VA81L3-MDS |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 Meter |
Micro SD | Micro SD Card 128GB |
Operating Temperature | -30 deg C~+60 deg C,Less than 95%RH |
View Complete details
Product Brochure
Image Sensor | 1/2 inch 8MP Progressive scan CMOS |
Lens | 3.7~11 mm motorized Lens |
Weight | 0.49 Kg |
Digital Zoom | 16x |
Effective Pixels | 3840(H) x 2160(V) |
Model No | CP-UNC-VB81ZL3-VMDS |
Brand | CP Plus |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 Meter |
Micro SD | Micro SD Card 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
Power Source | DC12V PoE(802.3af) |
Weatherproof Standard | IP67 & IK10 |
Dimension | 122 x 88.9 mm |
View Complete details
Product Brochure
Image Sensor | 1/1.8 inch 8MP Progressive scan CMOS |
Lens | 3.7mm~11mm motorized Lens |
Shutter Speed | Auto/Manual,1/3~1/100000s |
Weight | 0.824 Kg |
Digital Zoom | 16x |
Effective Pixels | 3840(H) x 2160(V) |
Brand | CP Plus |
Model No | CP-UNC-TB81ZL6-VMDS |
Ethernet | Ethernet |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 60 Meter |
Micro SD | SD Card,Max 128GB |
Operating Temperature | -30 deg C~+60 deg C,Less than 95%RH |
Power Source | DC12V,PoE (802.3af) |
Dimension | 244.1 x 79 x 75.9 mm |
View Complete details
Product Brochure
Image Sensor | 1/2.8 inch 2MP progressive scan CMOS |
Lens | 2.8 mm (3.6 mm,6 mm optional) |
Weight | 0.41 Kg |
Digital Zoom | 16x |
Effective Pixels | 1920(H) x 1080(V) |
Brand | CP Plus |
Model No | CP-UNC-VD21L3E-VMD |
Dimension | 109.9 x 81 mm |
Weatherproof Standard | IP67 & IK10 |
Power Source | DC12V,ePoE |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
View Complete details
Product Brochure
Image Sensor | 1/2.8 inch 2 Megapixel progressive scan CMOS |
Weight | 0.41 Kg |
Digital Zoom | 16x |
Effective Pixels | 1920(H) x 1080(V) |
Brand | CP Plus |
Model No | CP-UNC-TD21L4E-MD |
Dimension | 180 x 70 x 70 mm |
Weatherproof Standard | IP67 |
Power Source | DC12V,ePoE |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Micro SD | Mirco SD card 128GB |
View Complete details
Product Brochure
Image Sensor | 1/2.8 inch 2 Megapixel PS CMOS |
Lens | 5.3 mm~64 mm Motorized |
Weight | 1.11 Kg |
Effective Pixels | 1920(H) x 1080(V) |
Brand | CP Plus |
Model No | CP-UNC-TE21ZL20E-VMD |
Operating Temperature | -30 C ~ +60 deg C (-22 F ~ +140 deg F) / Less than 95% RH |
Power Source | DC12V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 273.2 x 95 x 95 mm |
View Complete details
Product Brochure
Image Sensor | 1/2.8 inch 2 Megapixel CMOS |
Lens | C/CS Mount Lens |
Shutter Speed | Auto/Manual,1/3~1/100000s |
Weight | 0.66 Kg |
Digital Zoom | 16x |
Brand | CP Plus |
Model No | CP-UNC-BE21E-VMD |
Micro SD | Micro SD,Max 128GB |
Audio | 1 Built-in Mic |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,AC24V,ePoE |
Dimension | 135.4 x 74.4 x 65.5 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4 Megapixel progressive scan CMOS |
Lens | 2.8 mm (3.6 mm,6 mm optional) |
Weight | 0.41 Kg |
Digital Zoom | 16x |
Effective Pixels | 2688(H) x 1520(V) |
Brand | CP Plus |
Model No | CP-UNC-VD41L3E-VMD |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 30 meter |
Micro SD | Mirco SD card 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 109.9 x 81 mm |
View Complete details
Product Brochure
Image Sensor | 1/3 inch 4 Megapixel progressive scan CMOS |
Lens | 3.6 mm (6 mm optional) |
User Account | 20 Users |
Weight | 0.41 Kg |
Effective Pixels | 2688(H) x 1520(V) |
Brand | CP Plus |
Model No | CP-UNC-TD41L4E-MD |
Ethernet | RJ-45 (10/100Base-T) |
Smart Phone | iPhone,iPad,Android Phone |
IR | IR Range of 40 Meter |
Micro SD | Mirco SD card 128GB |
Operating Temperature | -30 C~+60 deg C,Less than 95% RH |
Power Source | DC12V,ePoE |
Weatherproof Standard | IP67 |
Dimension | 180 x 70 x 70 mm |
View Complete details
Camera Technology | Digital Camera |
Usage/Application | Indoor Use |
Vision Type | Day & Night |
Camera Resolution | 2 MP |
Camera Range | 15 to 20 m |
View Complete details
Product Brochure
Camera Range | 20 to 30 m |
Camera Resolution | 2 MP |
Camera Type | Wired Camera |
Usage/Application | Security |
Brand | DAHUA |
Vision Type | 1920 x 1080 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | ABS |
Converter type | HDMI |
Usage/Application | cctv |
Connector Type | Male |
View Complete details