Grant Road, Mumbai, Maharashtra
GST No. 27AAIFT5952A1Z6
Call 08048963498 61% Response Rate
Product Brochure
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Image Sensor | 1/4 inch 1 MP HD Color Image Sensor |
Lens | 3.6 mm |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
Weight | 0.2 Kg |
Brand | CP Plus |
Model No | CP-VAC-D10L2-V2 |
AGC Control | Auto |
Resolution | 720P |
Frame Rate | 30fps(60Hz),25fps(50Hz) |
Gamma Correction | 0.45 |
Operating Temperature | -20 C~+55 deg C |
Humidity | 10% ~ 90%,Less Than 95% RH no dew |
Power Source | DC12V(+/-10%) |
Dimension | 108 x 108 x 73.5 mm |
View Complete details
Product Brochure
Brand | CP Plus |
Weight | 0.17 Kg |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Model No | CP-USC-DA24L2 |
Minimum Illumination | 0.02Lux/F1.85,30IRE,0Lux IR on |
Effective Pixels | 2.4 MP |
Lens | 3.6 mm (2.8 mm Optional) |
IR | IR Range of 20 Meter |
Operating Temperature | -40 C~+60 deg C / Less than 95%RH |
Power Source | 12V DC +/-30% |
Weatherproof Standard | IP67 |
Dimension | 97 x 79.3 mm |
View Complete details
Product Brochure
Brand | CP Plus |
Weight | 0.26 Kg |
Shutter Speed | PAL 1/25~1/100000s,NTSC 1/30~1/100000s |
Model No | CP-USC-DA24L3 |
Effective Pixels | 2.4 MP |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
AGC Control | Auto/Manual |
IR | IR Range of 30 meter |
Operating Temperature | -40 C~+60 deg C,Less than 90%RH |
Power Source | DC12V+/-25% |
Weatherproof Standard | IP67 |
Dimension | 93.4 x 79.4 mm |
View Complete details
Product Brochure
Brand | CP Plus |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
Operating Temperature | -40 C ~ +60 deg C (-40 F ~ +140 deg F) / Less than 95% RH |
Weight | 0.15 Kg |
Shutter Speed | PAL 1/25~1/100000s,NTSC 1/30~1/100000s |
Model No | CP-USC-TA24L2 |
Effective Pixels | 2.4 MP |
IR | IR Range of 20 Meter |
Power Source | 12V DC +/-30% |
Weatherproof Standard | IP67 |
Dimension | 154.3 x 69.8 x 69.8 mm |
View Complete details
Product Brochure
White Balance | Auto / Manual |
Image Sensor | 1/2.7 inch 2.4 MP CMOS Image Sensor |
Lens | 3.6 mm lens (2.8 mm,6 mm optional) |
Shutter Speed | PAL 1/25~1/100000s,NTSC 1/30~1/100000s |
Operating Temperature | -40 C ~ +60 deg C (-40 F ~ +140 deg F) / Less than 90% RH |
Weight | 0.36 Kg |
Power Consumption | Max 3.2W (12V DC,IR on) |
Brand | CP Plus |
Model No | CP-USC-TA24L3M |
Minimum Illumination | 0.02Lux/F1.85,30IRE,0Lux IR on |
Frame Rate | 25/30fps@2.4MP,25/30/50/60fps@720P |
IR | IR Range of 30 Meter |
Power Source | DC12V+-25% |
Weatherproof Standard | IP67 |
Dimension | 176 x 72.4 x 72.5 mm |
View Complete details
Product Brochure
Brand | CP Plus |
Weight | 0.23 Kg |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Model No | CP-USC-TA24L4 |
Effective Pixels | 2.4 MP |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
IR | IR Range of 40 Meter |
Operating Temperature | -40 C~+60 deg C / Less than 95%RH |
Power Source | 12V DC +-30% |
Dimension | 80.2 x 76.2 x 198.9 mm |
View Complete details
Product Brochure
Power Consumption | 0.4W (2.5W after IR LED Powered on) |
Image Sensor | 1/4 inch 1 MP HD Color Image Sensor |
Lens | 3.6 mm |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
Weight | 0.2 Kg |
Brand | CP Plus |
Model No | CP-VAC-T10PL2-V2 |
AGC Control | Auto |
Resolution | 720P |
Gamma Correction | 0.45 |
IR | IR Range of 20 Meter |
Operating Temperature | -20 C~ 55 deg C |
Humidity | 10% ~ 90%,Less Than 95% RH no dew |
Power Source | DC12V(+/-10%) |
Dimension | 154.6 x 71 x 71 mm |
View Complete details
Product Brochure
Power Consumption | Max 3.6W (12V DC,IR on) |
Image Sensor | 1/2.7 inch 2.4 MP PS CMOS Image Sensor |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
Shutter Speed | PAL 1/25~1/100000s,NTSC 1/30~1/100000s |
Weight | 0.44 Kg |
Brand | CP Plus |
Model No | CP-USC-DA24R5C |
AGC Control | Auto/Manual |
Video Streaming | 25/30fps@2.4MP,25/30/50/60fps@720P |
Audio Input | Built-in Mic |
IR | Array Range of 50 Meter |
Operating Temperature | -40 C~+60 deg C (-40 F ~ +140 deg F),Less than 95%RH |
Power Source | 12V DC +/-30% |
Weatherproof Standard | IP67 |
Dimension | 106 x 93.7 mm |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 80.2 x 76.2 x 198.9 mm |
White Balance | Auto / Manual |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Operating Temperature | -40 C~+60 deg C / Less than 95%RH |
Power Consumption | Max 3.0W (12V DC,IR on) |
Weatherproof Standard | IP67 |
Weight | 0.23 Kg |
Model No | CP-USC-TA24L8C |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
Audio | Built-in Mic |
Power Source | 12V DC +-30% |
View Complete details
Product Brochure
Power Consumption | Max 3.5W (12V DC,IR on) |
Image Sensor | 1/2.8 inch CMOS |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Weight | 0.17 Kg |
Effective Pixels | 2.4 MP |
Model No | CP-USC-DA24L2-DS |
Brand | CP Plus |
Video Streaming | 25/30fps@2.4MP,25/30/50/60fps@720P |
IR | IR Range of 20 Meter |
Operating Temperature | -40 C~+60 deg C / Less than 90%RH |
Power Source | 12V DC +-30% |
Weatherproof Standard | IP67 |
Dimension | 97 x 79.3 mm |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 161.9 x 69.8 x 69.8 mm |
Image Sensor | 1/2.8 inch CMOS |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Power Consumption | Max 4.5W (12V DC,IR on) |
Weatherproof Standard | IP67 |
Weight | 0.22 Kg |
Effective Pixels | 2.4 MP |
Operating Temperature | -40 C~+60 deg C / Less than 90%RH |
White Balance | Auto / Manual |
Model No | CP-USC-TA24L3-DS |
Minimum Illumination | 0.005Lux/F1.6,30IRE,0Lux IR on |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
IR | IR Range of 30 Meter |
Power Source | 12V DC +-30% |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 164.7 x 70 x 71.6 mm |
Image Sensor | 1/2.8 inch CMOS |
Power Consumption | Max 4.5W (12V DC,IR on) |
Weatherproof Standard | IP67 |
Weight | 0.36 Kg |
Effective Pixels | 2.4 MP |
Operating Temperature | -40 C~+60 deg C / Less than 90%RH |
Model No | CP-USC-TA24L3-DS-V2 |
Minimum Illumination | 0.005Lux/F1.6,30IRE,0Lux IR on |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
IR | IR Range of 30 Meter |
Power Source | 12V DC +-30% |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 198.9 x 80.2 x 76.2 mm |
Image Sensor | 1/2.8 inch CMOS |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Power Consumption | Max 3.0W (12V DC,IR on) |
Weatherproof Standard | IP67 |
Weight | 0.22 Kg |
Effective Pixels | 2.4 MP |
Operating Temperature | -40 C~+60 deg C / Less than 90%RH |
White Balance | Auto / Manual |
Model No | CP-USC-TA24L5-DS |
Minimum Illumination | 0.005Lux/F1.6,30IRE,0Lux IR on |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
IR | IR Range of 50 Meter |
Power Source | 12V DC +-30% |
View Complete details