Get Best Quote
Approx. Rs 1,900 / 1noGet Latest Price
Product BrochureProduct Details:
Brand | CP Plus |
Operating Temperature | -10 C~-45 deg C |
Dimension | 200 x 145 x 44 mm |
Model No | CP-DNW-HP4H2-6 |
Switch Capacity | 1.6 Gbps |
Uplink Ports | 2,100Mbps; Transmission Distance 0-100m |
ESD | Contact Discharge 6KV / Air Discharge Level 8KV |
PoE Power Budget | 60W |
PoE Power Supply | 1/2(+),3/6(-) |
PoE Standard | IEEE802.3af,IEEE802.3at |
Packet Forwarding Rate | 1.15 Mpps |
Humidity | 5%-95%,non-condensing |
Approx. Rs 3,000 / 1NOGet Latest Price
Product BrochureProduct Details:
Brand | CP Plus |
Operating Temperature | -10 C~-45 deg C |
Dimension | 267 x 145 x 44 mm |
Model No | CP-DNW-HP8H2-10 |
Switch Capacity | 2.0Gbps |
Uplink Ports | 2,10/100Mbps; Transmission Distance 0-100m |
PoE Power Budget | 100W |
PoE Power Supply | 1/2(+),3/6(-) |
PoE Standard | IEEE802.3af,IEEE802.3at |
Packet Forwarding Rate | 1.4 Mpps |
Humidity | 5%-95%,non-condensing |
Approx. Rs 12,500 / 1NOGet Latest Price
Product BrochureProduct Details:
Brand | CP Plus |
Operating Temperature | -10 C~+55 deg C |
Dimension | 440 x 300 x 44 mm |
Model No | CP-UNW-HP24G2F2-24 |
Switch Capacity | 8.8G |
Lightning Protection | Common Mode 4KV Differential Mode 2V |
PoE Power Budget | 240W |
Power Source | AC 100~240V |
Net Weight | 3.51 Kg |
Packet Forwarding Rate | 6.55Mpps |
Humidity | 10%~90% |
MAC Address List | 4K |
*Your information is safe with us.
Approx. Rs 6,000 / NOGet Latest Price
Product BrochureProduct Details:
Brand | CP Plus |
Color | ColorBlack |
Power Consumption | 5W |
Operating Temperature | - 10 C~ 45 deg C |
Model No | CP-TNW-GP8G1F1-12 |
PoE Mode | End-span |
Relatively Operating Humidity | 5%-95%(Non-condensing) |
Switch Capacity | 20 Gbps |
Surge Immunity | 6KV |
PoE Power Supply | 1/2(+),3/6(-) |
PoE Standard | 802.3af/at(PSE) |
Power Source | DC 48V~57V |
Net Weight | 500g |
Dimension | 200 x 101.8 x 27 mm |
Packet Forwarding Rate | 14 Mpps |
MAC Address List | 4K |
4.4/5
Rated by 19 Users