Grant Road, Mumbai, Maharashtra
GST No. 27AAIFT5952A1Z6
Call 08048963498 49% Response Rate
Product Brochure
Brand | CP Plus |
Image Sensor | 1/2.8 inch CMOS |
Lens | 2.7-12 mm Motorized lens |
Power Consumption | Max. 8.2W (12V DC,IR on) |
Operating Temperature | -30 C~+60 deg C / Less than 90%RH |
Weight | 0.57 Kg |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Model No | CP-USC-DA24ZL6-DS |
Effective Pixels | 2.4 MP |
IR | IR Range of 60 Meter |
Power Source | 12V DC +-30% |
Weatherproof Standard | IP67 |
Dimension | 122 x 104 mm |
View Complete details
Product Brochure
Brand | CP Plus |
Resolution | 5 MP (2592x1944) |
Image Sensor | 1/2.7 inch CMOS |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
White Balance | Auto / Manual |
Operating Temperature | -40 C~+60 deg C / Less than 95%RH |
Weight | 0.19 Kg |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Model No | CP-USC-DA50L2-DS |
Effective Pixels | 2592(H) x 1944(V),5MP |
IR | IR Range of 20 Meter |
Power Source | 12V DC +-30% |
Weatherproof Standard | IP67 |
Dimension | 97 x 79.3 mm |
View Complete details
Product Brochure
Power Consumption | 13W,23W (IR on) |
Image Sensor | 1/2.8 inch PS CMOS |
Weight | 3.5 Kg |
Digital Zoom | 16x |
Effective Pixels | 1920(H) x 1080(V),2MP |
Brand | CP Plus |
Model No | CP-USP-E2520L15-D |
Focal Length | 4.8~120 mm |
Focus Control | Auto / Manual |
Close Focus Distance | 100~1000 mm |
Optical Zoom | 25x |
Operating Temperature | -40 C ~ 70 deg C / Less than 90% RH |
Weatherproof Standard | IP66 |
Dimension | 186.0 x 309 mm |
Power Source | AC24V/3A (+-10%) |
View Complete details
Product Brochure
Power Consumption | 13W,20W (IR on) |
Image Sensor | 1/2.8 inch PS CMOS |
Weight | 3 Kg |
Digital Zoom | 16x |
Effective Pixels | 1920(H) x 1080(V),2MP |
Brand | CP Plus |
Model No | CP-USP-D2520L10-D |
Focal Length | 4.8~120 mm |
Focus Control | Auto / Manual |
Close Focus Distance | 100 ~ 1000 mm |
Electronic Shutter | PAL 1/3s~1/30,000s,NTSC 1/4s~1/30,000s |
Optical Zoom | 25x |
Operating Temperature | -40 C ~ 70 deg C / Less than 90% RH |
Weatherproof Standard | IP66 |
Dimension | 160 x 295 mm |
Power Source | DC 12V/3A |
View Complete details
Product Brochure
Brand | CP Plus |
Resolution | 5MP (2592x1944) |
Image Sensor | 1/2.7 inch CMOS |
Lens | 2.7-12 mm Motorized lens |
Power Consumption | Max. 8.2W (12V DC,IR on) |
White Balance | Auto / Manual |
Operating Temperature | -40 C~+60 deg C / Less than 95%RH |
Weight | 0.57 Kg |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Model No | CP-USC-DA50ZL6C-DS |
Effective Pixels | 2592(H) x 1944(V),5MP |
IR | IR Range of 60 Meter |
Audio | Built-in mic |
Power Source | 12V DC +-30% |
Weatherproof Standard | IP67 |
Dimension | 122 x 104 mm |
View Complete details
Brand | CP Plus |
IP Rating | IP67 |
Resolution | 5MP |
Ir Distance | 20 Meter |
Model No | CP-USC-TC51PL2 |
Lens | 3.6mm |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 213.0 x 90.4 x 90.4 mm |
Image Sensor | 1/2.8 inch CMOS |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Power Consumption | Max 12.1W (12V DC,IR on) |
Weatherproof Standard | IP67 |
Weight | 0.55 Kg |
Effective Pixels | 2.4 MP |
Operating Temperature | -30 C~+60 deg C / Less than 90%RH |
White Balance | Auto / Manual |
Model No | CP-USC-TA24ZL6-DS |
Lens | 2.7-12 mm Motorized lens |
IR | IR Range of 60 Meter |
Power Source | 12V DC +-30% |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 80.2 x 76.2 x 198.9 mm |
Image Sensor | 1/2.7 inch CMOS |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Resolution | 5 MP (2592x1944) |
Power Consumption | Max. 3.3W (12V DC,IR on) |
Weatherproof Standard | IP67 |
Weight | 0.23 Kg |
Effective Pixels | 2592(H) x 1944(V),5MP |
Operating Temperature | -40 C~+60 deg C / Less than 95%RH |
White Balance | Auto / Manual |
Model No | CP-USC-TA50L5-DS |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
IRI | IR Range of 50 Meter |
Audio | Built-in mic |
Power Source | 12V DC +-30% |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 90.4 x 210 mm |
Image Sensor | 1/2.7 inch CMOS |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Power Consumption | Max. 12W (12V DC,IR on) |
Weatherproof Standard | IP67 |
Weight | 0.55 Kg |
Effective Pixels | 2592(H) x 1944(V),5MP |
Operating Temperature | -40 deg C~+60 deg C / Less than 95%RH |
White Balance | Auto / Manual |
Model No | CP-USC-TA50ZL6C-DS |
Minimum Illumination | 0.02Lux/F1.8,30IRE,0Lux IR on |
Lens | 2.7-12 mm Motorized lens |
Power Source | 12V DC +-30% |
Audio | Built-in mic |
IR | IR Range of 60 meter |
View Complete details
Product Brochure
Brand | CP Plus |
Dimension | 146.6 x 72.4 x 83 mm |
Image Sensor | 1/2.7 inch 2MP CMOS |
Shutter Speed | PAL 1/4~1/100000s,NTSC 1/3~1/100000s |
Power Consumption | Max 4.1W (12V DC,IR on) |
Weatherproof Standard | IP67 |
Weight | 0.23 Kg |
Operating Temperature | -10 C ~ +50 deg C (+14 F ~ +122 deg F) / Less than 95% RH |
White Balance | Auto / Manual |
Model No | CP-USC-TA20L2-M |
Lens | 2.8 mm Fixed Lens |
IR | IR Range of 20 Mtr,Smart IR |
Power Source | 12V DC +-30% |
View Complete details
Product Brochure
Brand | CP Plus |
Power Consumption | Max. 4.6W (12V DC,IR on) |
Dimension | 161.9 x 69.8 x 69.8 mm |
Image Sensor | 1/2.7 inch CMOS |
Lens | 3.6 mm (2.8 mm,6 mm Optional) |
Resolution | 5MP (2592x1944) |
Weatherproof Standard | IP67 |
Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
Weight | 0.22 Kg |
Operating Temperature | -40 C~+60 deg C / Less than 95%RH |
Effective Pixels | 2592(H) x 1944(V),5MP |
Model No | CP-USC-TA50L3-DS |
IR | IR Range of 30 Meter |
Power Source | 12V DC +/-30% |
View Complete details